Coach Bus Luxrious 12m53 Seats LHD Diesel Bus
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7~15 Days |
Packaging: | Nude Packing |
---|---|
Productivity: | 200 sets/Month |
Brand: | Foton |
Transportation: | Ocean |
Place of Origin: | China |
Supply Ability: | 200 sets/Month |
Certificate: | ISO9001 CCC |
Port: | Shanghai,Qingdao,Tianjin |
Basic Info
Model No.: BJ6122
Product Description
Coach Bus 6122 Luxrious 12m 53 Seats LHD Diesel Bus
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd. is specialized in exporting new and used commercial vehicles, machinery and spare parts. Our products are highly-recognized in Africa, Southeast Asia, the Middle East, South America, Eastern Europe, like Philippines, Cambodia, Thailand, Oman, Pakistan, Yemen, Lebanon, Congo, Uzbekistan, Nigeria, Ghana, Zimbabwe, Tanzania, Uruguay, Mexico, Chile, Peru, etc.
Our commercial vehicles and machinery products covers cargo truck, off-road truck, dump truck, tractor truck, special purpose truck, bus, concrete mixing series, asphalt mixing series, crane series, excavator, loader, bulldozer, roller, forklift, piling & drilling machine, tractor, and agricultural machinery.
Passenger Vehicle
Passenger Vehicles
Four Wheel Car
Mini Passenger Vehicle
Diesel Fuel Bus 57 Seater Bus 22 Seater Bus Electric City Bus
Specification
BJ6122 Luxrious Diesel Bus Configuration | ||||
Basic specification | Model and body structure | BJ6122 / Semi-monocoque | Luggage compartment(m³) | 10 |
Exterior dimensions(mm) | 12000×2550×3790 | Approach/Departure angle(°) | 7.5/8 | |
Driver location | Left-hand drive | Min. ground clearance (mm) | 165 | |
front/rear overhang (mm) | 2620/3380 | Wheelbase ( mm ) | 6000 | |
Inner height(mm) | 2000 | wheel track (front/rear)(mm) | 2060/1880 | |
Kerb W(T) | 14 | Max. gross weight(T) | 18 | |
Seats No. | 51+1+1,( 58642101,2+2 seat layout) | inner noise | ≤78 Db | |
Engine Specification | ||||
Engine | Model/Brand | WP10.375 | Rated Power(kw/rpm) | 276/2200 |
Emission/displacement | Euro3 / 9.7L | Engine location | Rear | |
Chassis Specification | ||||
Chassis | Transmission | Manual 6 level, FAST brand | ||
Front axle | Fangsheng 6.5T | |||
Rear axle | Fangsheng 13T | |||
Steering | Domestic integral power steering | |||
Braking | Front disc and rear drum brake | |||
Suspension structure | Air suspension | |||
Retarder | FAST hydraulic retarder | |||
Fuel tank capacity | 400L | |||
Automatic clearance adjuster | Imported automatic clearance adjuster | |||
Tyre & Hub | Double Coin 295/80R22.5, with one spare tire | |||
Body Specification | ||||
Body | Front passenger door | Single layer and sealed | ||
Middle passenger door | With | |||
Front windshield | Laminating glass, colorless ,divided 2 pieces leaft and right | |||
Rear windshield | Tempered glass | |||
Side window | Sliding window, light grey color | |||
Driver Window | manual driver window | |||
Exterior rear-view mirror | Double rabbit-ear type, electric with defroster | |||
Luggage Door | Manual sliding aluminum door | |||
Intake location | located at side position | |||
Wheel cover | Stainless half wheel cover | |||
emergency Door | Without (option) | |||
Luggage rack | Luggage rack on both side | |||
Cold wind pipe | Molding cold wind pipe | |||
Air outlet | Air outlet for reading lamp | |||
roof hatch | 2 roof hatch with ventilation | |||
Floor leather | Quartz sand floor leather | |||
Floor | 15mm PVC floor | |||
Passenger Seat & Seat inclosure | 51 seats, 2+2 layout, Artificial leather material,adjuatable backrest, Two-points seat belt | |||
Driver seat | Mechanical damping driver seat | |||
Guide seat | High back guide seat with two points safe point | |||
Safety board | Soft foam guardrail | |||
Side curtain | With | |||
Driver side curtain | Driver window self-locking driver sun-visor | |||
Sun-visor | Double manual sun-visor | |||
Battery | 2*195Ah | |||
Light and signal system | Long LED lights | |||
LED channel lights | ||||
LED step lights | ||||
Ordinary headlight | ||||
Electronic clock | Thermometer | |||
Visual and audio system | Hard disk player | |||
Front 18.5" fixed LCD screen;middle 17" foldable LCD screen | ||||
Microphone | ||||
Back-up monitor system | 7"Colorful monitor screen, with 2 cameras for middle passenger door and rear of the bus | |||
Dynamo | Double 150A dynamotor | |||
A/C | Songz 33000 kcal | |||
Bizzer compressor | ||||
Defroster | Natural wind defroster | |||
Fire extinguisher | Three 6KG dry powder extinguishers | |||
Safety hammers | Anti-theft alarm safety hammers | |||
Paint | Normal painting | |||
Others | Automatic fire extinguisher device in the engine compartment | |||
Engine compartment temperature alarm device,GPS,speed governor system |
Packing and Shipping
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products